NEPAL - FACT SHEET
| Location | South Asia, bordered on the north by China and on the south, west and east by India |
| Area / Population | App. 147, 000 Sq.Km./ 21.84 million (1997-98) |
| Capital / population | Kathmandu / 473,000 |
| Population Growth Rate | 2.1% |
| Language | Nepali (official) 50.3%, Maithali 11.8%, Bhojpuri 7.5%, Tharu 5.4%, Tamang 4.9%, Newari 3.7% and others 16.4%. |
| Main religions | Hinduism 86.5%, Buddhism 7.8%, Islam 3.5% and others 2.2% |
| Type of Government | Parliamentary democracy with constitutional monarchy |
| Main administrative divisions | 5 Development Regions, 14 Zones and 75 districts, 58 municipalities |
| Main Geographical Division | Northern Himalayan Mountains 15%, Central Hilly region 68%, and Southern Terai region 17%. |
| Major Rivers | Mahakali in Far-Western, Karnali in Mid-Western, Gandaki in Western, Bagmati in Central, and Koshi and Mechi in the Eastern regions |
| Climate | Alpine in the North, temperate in the Mid-lands and sub-tropical in the South |
| Temperature | Region
Maximum Minimum Mountains 16oC -15oC |
| Rainfall | 1500 - 2500 mm (average) |
| Life Expectancy at birth | 56.5 years (1996) male - 57 years, female - 56 years |
| Literacy Rate | 39.6% (1991) male - 54.5%, female - 25% |
| Newspapers | Daily - 148, Biweekly -6, weekly 761, bimonthly 134, monthly 489 (1997) |
| Gross Domestic Product | US $ 4890
million (1997/98 P)-at producers price US $ 4720 million(1997/98 P)-at factor cost P- projected US$ 1= NRs 60 |
| Per Capita GNP | US $ 228
(1997/98 P) P- projected US$ 1= NRs 60 |
| Foreign Exchange Reserve | US $ 1083
million (1997/98 P) P- projected US$ 1= NRs 60 |
| Major imports | Petroleum products, chemicals and drugs, food and live animals, machinery & transport and equipment |
| Total Imports | US $ 1722
million (1997/98 P) P- projected US$ 1= NRs 60 |
| Major exports | Woolen carpet, readymade garments, pulses, handicrafts, hides & skins, cardamom, jute |
| Total Exports | US $ 1184
million (1997/98 P) P- projected US$ 1= NRs 60 |
| Major Industries | Rice and flour mills, cigarettes, sugar, cement, beverages, jute, handicrafts, carpets, readymade garments, tourism |
| Time | IST(Indian Standard Time) + 15 munutes |
Contact Us |
Business & Economy | Business
Opportunites in Nepal | Travel & Tourism |
Best of India | Science & Technology
| Consular Information | Bharat
Samachar |
About Nepal | Nepal-India Relations | What's New | Education